Reading in ml`s (step 6) | Calcium Concentration in ppm |
0.00 | 500 |
0.02 | 490 |
0.04 | 480 |
0.06 | 470 |
0.08 | 460 |
0.10 | 450 |
0.12 | 440 |
0.14 | 430 |
0.16 | 420 |
0.18 | 410 |
0.20 | 400 |
0.22 | 390 |
0.24 | 380 |
0.26 | 370 |
0.28 | 360 |
0.30 | 350 |
0.32 | 340 |
0.34 | 330 |
0.36 | 320 |
0.38 | 310 |
0.40 | 300 |
0.42 | 290 |
0.44 | 280 |
0.46 | 270 |
0.48 | 260 |
0.50 | 250 |
0.52 | 240 |
0.54 | 230 |
0.56 | 220 |
0.58 | 210 |
0.60 | 200 |
0.62 | 190 |
0.64 | 180 |
0.66 | 170 |
0.68 | 160 |
0.70 | 150 |
0.72 | 140 |
0.74 | 130 |
0.76 | 120 |
0.78 | 110 |
0.80 | 100 |
0.82 | 90 |
0.84 | 80 |
0.86 | 70 |
0.88 | 60 |
0.90 | 50 |
0.92 | 40 |
0.94 | 30 |
0.96 | 20 |
0.98 | 10 |
in a short time.